It is widely applied in various fields such as mechanical manufacturing, electronics and electrical appliances, food, metallurgy, pharmaceuticals, and textiles.
Key Features
· Based on dual-probe anti-vibration design and self-developed algorithm, it can offer superior anti-vibration performance
With an accuracy of ±1% RD, the lower limit is as low as 2 m/s, and the range ratio can be expanded to 1:60 。
Based on digital signal spectrum analysis technology, it can provide a wider measurement range and higher measurement accuracy.
The intelligent self-diagnosis function can alert about error information in on-site applications.
Built-in temperature and pressure compensation, directly displaying mass flow rate. .
3 channels, capable of simultaneously outputting temperature, pressure and flow rate
Color LCD display, with optical touch buttons for operation
| Measuring Medium | Gas/Vapor/Liquid | Signal Interface | 3-channel 4-20mA/RS485 1-channel 4-20mA@HART/2-channel 4-20mA 1-channel 4-20mA@HART/Ethernet 1-channel 4-20mA/RS485-Modbus/Ethernet 1-channel 4-20mA@HART/LTE cat1 1-channel 4-20mA/RS485-Modbus/LTE cat1 |
| Diameter | DN15-DN300 (1/2~12 inches) |
Medium Temperature |
-175~40℃ (Low Temperature Type) -40~150℃ (Normal Temperature Type) -40~250℃ (Medium Temperature Type) -40~350℃ (High Temperature Type) |
| Measuring Range | Gas/Steam (Standard Type) DN15~DN20 6~70m/s DN25~DN32 4~70m/s DN40~DN300 2~70m/s |
||
| Gas/Steam (Extended Type) DN15~DN20 6~80m/s DN25~DN32 4~120m/s DN40~DN300 2~120m/s Liquid 0.3~7m/s |
|||
| Accuracy | Operating Flow Rate ±1%RD (Gas/Steam) Mass Flow Rate ±1.5%RD Medium Pressure ±0.5%FS Medium Temperature ±1.0℃ (±1%FS when >100℃) |
Process Pressure | 1.6Mpa (Standard)/2.5Mpa/4.0Mpa/6.3Mpa |
| Ambient Temperature | Protective temperature: -40~85℃ | ||
| Ambient Humidity | Environmental humidity : 5~100%RH | ||
| Process Connection | Process connection: Flange Type/Clamp Type/Clip Type (Sanitary) | ||
| Repeatability | ±0.3%RD | Protection Rating | IP65/IP67 |
| Power Supply | 13.5~42V DC | Explosion-proof Rating | Ex d IIC T3/FM/CSA/ATEX |
| Material | Body Material 304/316/316L Sensor 304/316/316L Housing Aluminum |
| Nominal Diameter DN |
Inches | Flow Rate (Standard) |
Volume Flow Rate (Standard) |
Mass Flow Rate (Standard) |
Flow Rate (Extended) |
Volume Flow Rate (Extended) |
Mass Flow Rate (Extended) |
||||||
| m/s | m³/h | kg/h | m/s | m³/h | kg/h | ||||||||
| DN15 | 1/2″ | 6-70 | 3.8~44.5 | 14~163 | 6-80 | 3.8~50.8 | 14~186 | ||||||
| DN20 | 3/4″ | 6-70 | 6.8~79 | 25~290 | 6-80 | 6.8~90 | 25~330 | ||||||
| DN25 | 1″ | 4-70 | 7.06~123 | 26~451 | 4-120 | 7.06~211 | 26~773 | ||||||
| DN32 | 1 1/4″ | 4-70 | 11.6~202 | 43~740 | 4-120 | 11.6~347 | 43~1272 | ||||||
| DN40 | 1 1/2″ | 2-70 | 9.0~316 | 33~1158 | 2-120 | 9.0~542 | 33~1987 | ||||||
| DN50 | 2″ | 2-70 | 14~494 | 51~1811 | 2-120 | 14~847 | 51~3100 | ||||||
| DN65 | 2 1/2″ | 2-70 | 24~835 | 88~3062 | 2-120 | 24~1432 | 88~5251 | ||||||
| DN80 | 3″ | 2-70 | 36~1265 | 132~4639 | 2-120 | 36~2169 | 132~7954 | ||||||
| DN100 | 4″ | 2-70 | 56~1977 | 205~7250 | 2-120 | 56~3390 | 205~12432 | ||||||
| DN125 | 5″ | 2-70 | 89~3090 | 326~11331 | 2-120 | 89~5296 | 326~19422 | ||||||
| DN150 | 6″ | 2-70 | 127~4449 | 465~16315 | 2-120 | 127~7627 | 465~27970 | ||||||
| DN200 | 8″ | 2-70 | 226~7910 | 828~29000 | 2-120 | 226~13559 | 828~49724 | ||||||
| DN250 | 10″ | 2-70 | 353~12359 | 1294~45324 | 2-120 | 353~21186 | 1294~77695 | ||||||
| DN300 | 12″ | 2-70 | 508~17797 | 1863~65267 | 2-120 | 508~30508 | 1863~111880 | ||||||
工作时间:周一至周五
8:30-16:30
工作时间:周一至周五
8:30-16:30
sales@comatemeter.com
关注公众号
了解科迈捷