The VFM55MV micro vortex flowmeter is the world’s first vortex flowmeter that can measure the flow of dry and wet air in industrial
pipelines ranging from 16L to 300L per minute. It adopts an innovative symmetrical dual Karman vortex vibration sensing sensor
design, which has received multiple patents. It can simultaneously and continuously measure the working conditions, pressure,
temperature, and mass flow rate of the measured gas. The product is paired with an intelligent digital system to achieve
human-computer interaction and is easy to use, standing out among similar products in the industry.

Main features:
Applicable for wet air measurement. Diameter range
: DN8-DN25. Measurement range
: 16L/min to 300L/min. Maximum accuracy
: ±1%RD. Supports Bluetooth centralized meter reading.
The mobile APP has intelligent self-diagnosis function. Built-in temperature and pressure sensors.
Directly outputs standard flow. Powered by battery. Can meet normal usage for 14 months. Also available with 24V power supply.
3.6V Battery Powered / 13.5~42V DC
| Diameter | DN8-DN25 |
|
||||||||||||
| Measuring Range | 16~300L/min | |||||||||||||
| Accuracy | Standard Version | |||||||||||||
| Volume Flow Rate: ±3%RD | ||||||||||||||
| Standard Volume Flow Rate: ±3.5%RD | ||||||||||||||
| High Precision Version | ||||||||||||||
| Volume Flow Rate: ±1%RD | ||||||||||||||
| Standard volumetric flow rate: ±1.5%RD | ||||||||||||||
| Temperature | ±1℃, T < 100℃ | |||||||||||||
| Pressure | ±0.75%FS | |||||||||||||
| Repeatability | Volume flow rate: ±0.3% | |||||||||||||
| Standard volumetric flow rate: ±0.3% | ||||||||||||||
| Temperature: ±0.05℃ | ||||||||||||||
| Pressure: ±0.05%FS | ||||||||||||||
| Power supply | ||||||||||||||
| Signal Interface | Pulse / 4-20mA / RS485 | |||||||||||||
| Medium Temperature | -40~85℃ | |||||||||||||
| Process Pressure | 1.0Mpa | |||||||||||||
| Ambient Temperature | -40~60℃ | |||||||||||||
| Ambient Humidity | 5~99%RH | |||||||||||||
| Process Connection | External Thread Connection | |||||||||||||
| Protection Rating | IP54 | |||||||||||||
| Material | Body Material: PPS/Aluminum/304 | |||||||||||||
| Shell: ABS |
工作时间:周一至周五
8:30-16:30
工作时间:周一至周五
8:30-16:30
sales@comatemeter.com
关注公众号
了解科迈捷