The accuracy of TGF680 flowmeter is (1.5% rd+0.5% fs). The range ratio is preset in the factory according to your application, with a minimum of 10:1 and a maximum of 1:100, and can be adjusted on site within the calibration range. TGF-680 flowmeter provides a variety of appearance and installation options to ensure that its structure can meet your application conditions. From compressed air to hydrocarbon gas, from single-component gas to mixed gas, TGF680 is used all over the world.

| Accuracy Class | ±(1.5%RD+0.5%FS) | Operating Pressure | 1.6Mpa (Insertion/Threaded Connection) |
| Repeatability | ±0.5% | Flange Connection/Flange Connection/Clamping Connection) | |
| Response Speed | 1s | ||
| Diameter | Insertion type: DN50~DN500 (Large diameter can be customized) Pipe section type: DN25~DN300 |
Power supply method | 16~32V DC 85~264VAC 50/60HZ |
| Connection method | Insertion type compression fitting connection/Insertion type flange connection/ | Protection level | IP65 |
| Flange connection/Clamping connection/Threaded connection | Converter interface | Pulse/3 channels 4-20mA, 1 of which has HART | |
| Medium temperature | 40~175℃ (Normal temperature type) | Bluetooth/IoT | |
| 40~450℃ (High temperature type) | Explosion-proof rating | NEPSI Exd IIC T1~T6 | |
| Ambient temperature | -40~65℃ | Sensor material | 316L/Hasselblad alloy (special materials can be customized) |
| Measurement medium | Single gasor a mixture of gases with known components | Body material | 304/316/316L/Hasselblad alloy |
工作时间:周一至周五
8:30-16:30
工作时间:周一至周五
8:30-16:30
sales@comatemeter.com
关注公众号
了解科迈捷