DS610 is an edge computing local area network intelligent energy management system. It collects and displays measurement data such as flow, temperature, pressure, dew point, and electricity, as well as equipment operation data of air compressors and dryers. It also completes energy efficiency analysis, operation status monitoring, statistical analysis reports, data display, and export.

Main features
Supports three-channel two-wire 4-20mA signal input
Supports access to all models of Komjet measurement and acquisition equipment
Supports 2 channels of RS485 (matching the corresponding communication protocol according to different types of equipment)
Wireless transmission of measurement data for on-site wiring cost savings
Supports simultaneous access to multiple measurement devices and multiple air compressors and dryers
| Power Supply | 220VAC input, supports power-off protection, standard power plug | LoRa Wireless Interface | Operating Frequency 1: 410.125~493.125MHz Operating Frequency 2: 850.125~930.125MHz Maximum Transmit Power: 30dBm Communication Distance: 10km (Operating frequency and transmit power are selected according to the location of use; communication distance is…) (Measured under unobstructed conditions between receiver and transmitter) |
| Display | 11.6inch, 1920*1080 | ||
| Operating Temperature | -40℃~+85℃ | ||
| Supported Interfaces | HDMI, USB 3.0, CAT6A Ethernet port | ||
| Housing Material | Clamp-on type/Flanged connection type | ||
| Operating Humidity | ≤95% | ||
| IEC IP65/IP67 | |||
| Operating Ambient Temperature | (-20~70)℃ | ||
| Installation method | Ex d IIC T3/FM/CSA/ATEX | ||
| storage capacity | 512G | ||
| Bluetooth Wireless Interface | Supports BLE 5.0 protocol; BLE 5.0 maximum transmit power: 20dBm; Communication distance: 50m (Tested using a Comaijie flow meter supporting BLE 5.0 transmit power of 20dBm, under unobstructed conditions between receiving and transmitting) |
Data Sampling Rate | ≥1 second (User-configurable, related to storage space and number of connected devices) |
| Data Sampling Rate | ≥1 second (User-configurable, related to storage space and number of connected devices) | ||
工作时间:周一至周五
8:30-16:30
工作时间:周一至周五
8:30-16:30
sales@comatemeter.com
关注公众号
了解科迈捷